Tests Offered.
Profile Details | Collection Type |
†GI360TM | stool |
†GI360TM Essentials | stool |
†GI360TM Microbiome | stool |
†GI Pathogens Profile, multiplex PCR | stool |
†Comprehensive Stool Analysis (CSA) | stool |
†Comprehensive Stool Analysis + Parasitology (CSAP) | stool |
†Culture, PCR + Parasitology (CPP) | stool |
†Comprehensive Clostridium Culture | stool |
†Parasitology | stool |
†Microbiology Profile | stool |
†Bacteriology Culture & Sensitivities | stool |
†Yeast Culture & Sensitivities | stool |
†Stool Chemistries | stool |
†Beta-glucuronidase | stool |
† ‡ Beta-glucuronidase (add-on test) | stool |
†Calprotectin | stool |
† ‡ Calprotectin (add-on test) | stool |
†Elastase | stool |
† ‡ Elastase (add-on test) | stool |
†H. Pylori Antigen | stool |
† ‡ H. Pylori Antigen (add-on test) | stool |
†Lactoferrin | stool |
† ‡ Lactoferrin (add-on test) | stool |
†Lysozyme | stool |
† ‡ Lysozyme (add-on test) | stool |
†Macroscopic Worm ID | stool |
† ‡ Macroscopic Worm ID (add-on test) | stool |
†Secretory IgA | stool |
† ‡ Secretory IgA (add-on test) | stool |
†Zonulin Family Protein | stool |
† ‡ Zonulin Family Protein (add-on test) | stool |
†Zonulin Family Protein | serum |
†Celiac & Gluten Sensitivity | serum |
†Celiac & Gluten Sensitivity | blood spot |
†Vaginosis Profile | vaginal swab |
Profile Details | Collection Type |
Comprehensive Hormone Plus Profile E1, E2, E3, Pg, T, D, Cx4 | saliva |
Women’s Health and Breast Profile E1, E2, E3, Pg, T, D, Cx4 | saliva |
Comprehensive Hormone Profile E2, Pg, T, D, Cx4 | saliva |
Short Comprehensive Hormone Profile E2, Pg, T, D, Cx2 | saliva |
Basic Hormone Profile E2, Pg, T, D, C | saliva |
†Comprehensive Adrenal Function Profile D, Cx4, sIgA | saliva |
Adrenal Function Profile D, Cx4 | saliva |
Diurnal Cortisol Profile Cx4 | saliva |
Cortisol Awakening Response (CAR) Cx3 | saliva |
Add CAR to profiles w/ AM 30 cortisol Cx2 | saliva |
Melatonin Profile Mx3 | saliva |
Each salivary analyte over 9 | saliva |
3-9 salivary analytes | saliva |
2 salivary analytes | saliva |
1 salivary analyte | saliva |
†Hormone and Urinary Metabolites Assessment Profile (HuMap) | urine |
†Sex Hormones Profile (estrogens, androgens, progesterones) | urine |
†Estrogen Metabolites Profile | urine |
†Androgens and Progesterones Profile | urine |
†Adrenal Corticoids Profile | urine |
†Upgrade urinary Metabolites profiles to add NeuroBasic | urine |
†Upgrade urinary Metabolites profiles to add Comprehensive Neurotransmitters | urine |
†NeuroHormone Complete Plus Profile | saliva/urine |
S, GA, DP, E, NE, GLU, GLY, HST, PEA, E1, E2, E3, Pg, T, D, Cx4, CRN | |
†NeuroHormone Complete Profile | saliva/urine |
S, GA, DP, E, NE, GLU, GLY, HST, PEA, E2, Pg, T, D, Cx4, CRN | |
†NeuroAdrenal Profile | saliva/urine |
S, GA, DP, E, NE, GLU, GLY, HST, PEA, D, Cx4, CRN | |
†Upgrade NeuroHormone/NeuroAdrenal to add Comprehensive Neurotransmitters | urine |
Adds: DOPAC, 3-MT, 5-HIAA, TY, MN, NM, TAU, TM, TRM | |
†Comprehensive Neurotransmitter Profile | urine |
S, GA, DP, E, NE, GLU, GLY, HST, PEA, DOPAC, 3-MT, 5-HIAA, TY, CRN, MN, NM, TAU, TM, TRM | |
†NeuroBasic Profile | urine |
S, GA, DP, E, NE, GLU, GLY, HST, PEA, CRN | |
Thyroid Profile | serum |
.
Profile Details | Collection Type |
†Hair Elements | hair |
†Hair Toxic Element Exposure Profile | hair |
Urine Toxic & Essential Elements | urine |
Urine Toxic Metals | urine |
Urine Essential Elements | urine |
Urine Mercury | urine |
Creatinine Clearance | urine/serum |
†Stool Toxic Metals | stool |
†Red Blood Cell (RBC) Elements | RBC |
Comprehensive Blood Elements whole blood + serum elements | whole blood/serum |
Whole Blood Elements | whole blood |
Serum Elements | serum |
Profile Details | Collection Type |
Hepatic Detox Profile | urine |
†Urine Porphyrins | urine |
†DNA Oxidative Damage | urine |
†DNA Methylation | whole blood |
†DNA Methylation | buccal swab |
†Glutathione | erythrocytes |
*†Comprehensive Drinking Water Analysis | water |
*†Drinking Water Analysis | water |
*†Drinking Water Fluoride Level | water |
Profile Details | Collection Type |
†CardioMetabolic Profile | serum |
†Cardiovascular Risk Profile | serum |
†Metabolomic Profile | serum |
†Oxidized LDL | serum |